<aside> đŸ’¡ This is a document to help City as a School partners integrated with out tools. As a self-serve platform and with our freemium AI copilot, City as a school connects your offerings with new young people.
</aside>
These are the classes, events, workshops that you offer your learners. They are listed in the city as a school web app like this.

| Field Name | Data Type | Constraints | Description |
|---|---|---|---|
| cover_image_file | VARCHAR(255) | File path or name for the cover image | |
| title | VARCHAR(255) | NOT NULL | Title of the learning experience |
| isvirtual | BOOL | Whether the session is virtual or not | |
| subject | VARCHAR(255) | Subject or topic of the learning experience | |
| difficulty | VARCHAR(255) | Difficulty level (e.g., beginner, intermediate, advanced) | |
| description | TEXT | Detailed description of the learning experience | |
| required_resources | TEXT | List of resources required for the session | |
| zoom_url | VARCHAR(255) | Zoom meeting link if applicable | |
| zoom_id | VARCHAR(255) | Zoom meeting ID if applicable | |
| zoom_password | VARCHAR(255) | Password for the Zoom meeting if applicable | |
| isOneTime | BOOL | Whether the session is a one-time event or recurring | |
| pricing_per_session | DECIMAL(10,2) | Pricing for a single session | |
| pricing_per_series | DECIMAL(10,2) | Pricing for a series or bundle of sessions | |
| min_age | INT | Minimum age requirement for participants | |
| max_age | INT | Maximum age requirement for participants | |
| min_participants | INT | Minimum number of participants required | |
| max_participants | INT | Maximum number of participants allowed | |
| status | VARCHAR(255) | Status of the learning experience (e.g., active, archived) | |
| lxp_location_type | ENUM('zoom', 'learning center') | Location type for the learning experience (Zoom or Learning Center) |
For your platform this might be mentors, teachers, facilitators. Any list of humans that are giving their time to young people and require background check.

| Field Name | Data Type | Constraints | Description |
|---|---|---|---|
| id | INT | PRIMARY KEY, AUTO_INCREMENT | Unique identifier for each teacher |
| firstName | VARCHAR(255) | NOT NULL | First name of the teacher |
| lastName | VARCHAR(255) | NOT NULL | Last name of the teacher |
| short_bio | TEXT | A brief biography of the teacher | |
| about_me | TEXT | Detailed information about the teacher | |
| VARCHAR(255) | UNIQUE, NOT NULL | Email address of the teacher | |
| location | VARCHAR(255) | Location or address of the teacher | |
| handle | VARCHAR(255) | UNIQUE | Unique handle or username for the teacher |
| profile_picture | File | .jpg or .png | Profile picture of the teacher |
| is_verified | BOOL | Is this person background checked? |
This is any physical location. This could be micro schools, coworking spaces, or industry partner sites. These are all stored on a single table called ‘learning_centers’ on our database.
